Historical Price


Filter by dates:
From
To
Historical price from January 22, 2025 to April 30, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(16/04/2025 to 30/04/2025)
52 58 50 55 192,270,500 55
Previous 2 weeks
(24/03/2025 to 15/04/2025)
50 54 50 52 192,280,600 52
Previous 4 weeks
(24/02/2025 to 21/03/2025)
62 71 50 50 842,439,200 50
Daily Historical Data
30/04/2025 56 58 55 55 14,043,400 55
29/04/2025 55 58 55 56 18,685,100 56
28/04/2025 53 56 53 55 26,071,700 55
25/04/2025 52 55 51 53 31,544,000 53
24/04/2025 52 53 51 52 13,342,100 52
23/04/2025 52 53 51 51 13,326,900 51
22/04/2025 52 52 50 51 37,448,000 51
21/04/2025 52 52 51 52 3,940,500 52
17/04/2025 52 52 51 52 6,303,900 52
16/04/2025 52 54 51 52 27,564,900 52
15/04/2025 53 54 51 52 13,478,700 52
14/04/2025 51 54 50 52 48,963,700 52
11/04/2025 50 51 50 51 15,220,100 51
10/04/2025 50 51 50 50 15,142,600 50
09/04/2025 50 50 50 50 925,900 50
08/04/2025 50 50 50 50 6,465,500 50
27/03/2025 51 52 50 51 33,894,100 51
26/03/2025 50 52 50 51 53,890,700 51
25/03/2025 50 50 50 50 2,492,200 50
24/03/2025 50 50 50 50 1,807,100 50
21/03/2025 51 52 50 50 49,242,100 50
20/03/2025 52 53 51 51 15,042,900 51
19/03/2025 51 53 50 52 12,044,700 52
18/03/2025 54 54 50 51 56,284,900 51
17/03/2025 53 54 52 54 13,022,000 54
14/03/2025 52 54 52 53 15,686,600 53
13/03/2025 53 54 52 52 6,025,900 52
12/03/2025 53 54 52 53 10,282,800 53
11/03/2025 55 55 53 54 14,717,700 54
10/03/2025 56 56 54 55 11,473,800 55
07/03/2025 54 56 54 55 10,085,700 55
06/03/2025 55 57 53 54 32,252,800 54
05/03/2025 53 55 53 55 17,070,600 55
04/03/2025 56 57 51 53 44,576,000 53
03/03/2025 54 58 54 57 26,182,400 57
28/02/2025 59 59 53 55 63,481,600 55
27/02/2025 62 63 57 59 59,065,900 59
26/02/2025 62 65 62 62 44,636,800 62
25/02/2025 66 67 61 61 67,160,100 61
24/02/2025 62 71 61 65 274,103,900 65
21/02/2025 63 64 62 63 16,397,400 63
20/02/2025 65 65 63 63 17,094,200 63
19/02/2025 66 68 64 64 23,462,100 64
18/02/2025 65 67 64 66 41,372,500 66
17/02/2025 63 65 62 64 24,875,800 64
14/02/2025 63 64 62 62 13,347,300 62
13/02/2025 64 64 62 62 12,091,300 62
12/02/2025 64 65 62 64 21,524,700 64
11/02/2025 62 66 61 63 38,231,000 63
10/02/2025 63 64 61 62 18,146,000 62
07/02/2025 67 67 61 62 55,991,000 62
06/02/2025 64 70 63 67 217,804,200 67
05/02/2025 64 66 62 63 73,252,900 63
04/02/2025 67 69 62 63 100,154,700 63
03/02/2025 62 66 60 66 46,497,900 66
31/01/2025 62 65 61 62 30,231,500 62
30/01/2025 62 63 60 61 19,223,900 61
24/01/2025 64 64 60 62 15,678,900 62
23/01/2025 64 65 62 63 16,923,300 63
22/01/2025 67 68 64 64 29,821,700 64
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation