Historical Price


Filter by dates:
From
To
Historical price from November 17, 2025 to February 13, 2026
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(02/02/2026 to 13/02/2026)
54 54 50 52 852,876,300 52
Previous 2 weeks
(19/01/2026 to 30/01/2026)
62 72 50 53 5,012,303,300 53
Previous 4 weeks
(15/12/2025 to 15/01/2026)
62 65 58 62 1,009,919,400 62
Daily Historical Data
13/02/2026 53 53 51 52 62,360,000 52
12/02/2026 53 53 51 53 50,083,200 53
11/02/2026 51 53 50 52 220,230,800 52
10/02/2026 50 51 50 51 34,868,900 51
09/02/2026 51 51 50 50 32,910,700 50
06/02/2026 51 51 50 51 32,315,600 51
05/02/2026 51 52 50 51 94,476,800 51
04/02/2026 52 53 51 51 72,805,800 51
03/02/2026 51 52 50 52 81,805,000 52
02/02/2026 54 54 50 51 171,019,500 51
30/01/2026 53 56 52 53 312,360,500 53
29/01/2026 51 53 50 52 415,869,400 52
28/01/2026 55 56 50 51 764,861,100 51
27/01/2026 63 64 54 55 611,055,100 55
26/01/2026 62 68 61 63 452,326,500 63
23/01/2026 66 70 61 61 611,951,000 61
22/01/2026 59 72 58 68 1,653,756,500 68
21/01/2026 60 61 58 58 118,945,400 58
20/01/2026 62 62 60 61 27,444,800 61
19/01/2026 62 62 60 62 43,733,000 62
15/01/2026 62 63 61 62 18,672,700 62
14/01/2026 62 63 61 62 48,368,000 62
13/01/2026 62 65 61 62 171,868,000 62
12/01/2026 63 64 61 62 89,184,200 62
09/01/2026 63 64 61 63 81,413,900 63
08/01/2026 62 64 61 62 62,753,100 62
07/01/2026 63 63 61 62 29,167,100 62
06/01/2026 62 63 61 63 52,533,700 63
05/01/2026 62 63 60 62 42,769,700 62
02/01/2026 59 62 59 61 71,340,200 61
30/12/2025 59 61 59 59 38,085,500 59
29/12/2025 58 60 58 59 23,748,900 59
24/12/2025 59 60 58 58 24,099,500 58
23/12/2025 59 60 59 59 24,551,600 59
22/12/2025 61 61 59 59 37,438,800 59
19/12/2025 61 62 60 60 19,029,600 60
18/12/2025 61 62 60 60 17,512,900 60
17/12/2025 61 62 60 61 26,467,400 61
16/12/2025 62 62 61 61 37,183,100 61
15/12/2025 62 64 61 62 93,731,500 62
12/12/2025 62 63 61 61 22,230,600 61
11/12/2025 64 64 62 62 47,179,900 62
10/12/2025 64 65 62 63 44,599,100 63
09/12/2025 66 66 64 64 38,898,100 64
08/12/2025 64 66 64 65 47,260,900 65
05/12/2025 67 67 63 64 67,648,300 64
04/12/2025 64 68 63 66 265,675,100 66
03/12/2025 63 65 62 63 114,787,500 63
02/12/2025 62 64 61 62 71,278,600 62
01/12/2025 63 65 61 62 202,983,200 62
28/11/2025 62 65 61 62 147,808,500 62
27/11/2025 62 63 61 61 32,428,300 61
26/11/2025 62 65 61 62 240,984,600 62
25/11/2025 62 63 61 62 46,318,000 62
24/11/2025 61 66 60 62 380,908,400 62
21/11/2025 60 61 60 60 19,278,700 60
20/11/2025 61 62 60 60 24,234,100 60
19/11/2025 62 63 61 61 25,470,400 61
18/11/2025 63 64 61 62 51,995,300 62
17/11/2025 62 67 61 63 144,469,300 63
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation