Historical Price


Filter by dates:
From
To
Historical price from March 02, 2023 to June 09, 2023
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(25/05/2023 to 09/06/2023)
81 83 67 78 303,760,900 78
Previous 2 weeks
(10/05/2023 to 24/05/2023)
92 93 77 81 347,092,900 81
Previous 4 weeks
(03/04/2023 to 09/05/2023)
97 101 81 91 646,050,200 91
Daily Historical Data
09/06/2023 79 82 78 78 44,083,600 78
08/06/2023 76 81 76 78 75,128,900 78
07/06/2023 75 78 73 76 38,956,000 76
06/06/2023 72 77 71 75 22,520,600 75
05/06/2023 73 73 67 71 16,055,100 71
31/05/2023 78 78 72 72 37,183,500 72
30/05/2023 79 79 77 77 13,744,300 77
29/05/2023 78 80 76 78 22,278,000 78
26/05/2023 80 81 78 78 24,060,100 78
25/05/2023 81 83 80 80 9,750,800 80
24/05/2023 83 84 81 81 9,777,400 81
23/05/2023 81 85 80 83 46,446,500 83
22/05/2023 78 81 78 81 16,463,000 81
19/05/2023 81 82 78 78 21,557,300 78
17/05/2023 77 84 77 80 51,930,700 80
16/05/2023 85 87 80 82 35,813,300 82
15/05/2023 84 88 84 85 34,734,400 85
12/05/2023 85 87 84 84 21,870,400 84
11/05/2023 89 90 85 85 39,555,000 85
10/05/2023 92 93 88 89 68,944,900 89
09/05/2023 85 92 84 91 70,945,500 91
08/05/2023 83 88 83 85 46,084,100 85
05/05/2023 84 85 81 83 14,402,200 83
04/05/2023 83 85 82 83 18,125,500 83
03/05/2023 83 84 81 83 14,874,400 83
02/05/2023 84 85 82 82 14,379,500 82
28/04/2023 84 86 83 83 18,562,000 83
27/04/2023 82 86 81 84 27,173,300 84
26/04/2023 85 87 81 81 26,631,600 81
18/04/2023 83 88 82 84 40,610,200 84
17/04/2023 85 88 81 82 37,261,400 82
14/04/2023 90 91 85 85 25,115,800 85
13/04/2023 89 92 88 89 28,158,100 89
12/04/2023 92 93 89 89 16,686,900 89
11/04/2023 89 95 87 91 49,042,800 91
10/04/2023 93 93 87 89 46,122,300 89
06/04/2023 98 98 93 93 31,775,300 93
05/04/2023 99 101 96 98 30,639,600 98
04/04/2023 97 100 95 99 49,488,000 99
03/04/2023 97 101 95 96 39,971,700 96
31/03/2023 101 103 97 98 67,787,900 98
30/03/2023 99 108 99 100 171,776,600 100
29/03/2023 98 105 97 99 143,858,400 99
28/03/2023 101 102 94 97 99,658,400 97
27/03/2023 86 112 86 100 402,211,300 100
24/03/2023 84 89 83 86 65,616,700 86
21/03/2023 83 86 82 83 55,303,900 83
20/03/2023 76 89 76 82 162,330,300 82
17/03/2023 76 81 75 77 156,728,600 77
16/03/2023 85 85 80 80 29,929,800 80
15/03/2023 92 92 85 86 106,113,900 86
14/03/2023 97 100 91 91 47,559,200 91
13/03/2023 99 104 97 97 65,467,600 97
10/03/2023 111 112 104 104 60,551,100 104
09/03/2023 117 119 110 111 47,502,400 111
08/03/2023 122 127 116 117 46,683,800 117
07/03/2023 122 123 118 122 31,202,800 122
06/03/2023 125 125 121 122 18,714,700 122
03/03/2023 127 129 125 125 15,435,200 125
02/03/2023 126 129 126 127 17,469,700 127
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation