Historical Price
Historical price from July 05, 2023 to September 29, 2023
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (15/09/2023 to 29/09/2023) |
86 | 86 | 79 | 79 | 306,294,000 | 79 |
Previous 2 weeks (01/09/2023 to 14/09/2023) |
93 | 94 | 85 | 85 | 310,471,600 | 85 |
Previous 4 weeks (03/08/2023 to 31/08/2023) |
94 | 103 | 74 | 93 | 1,136,799,800 | 93 |
Daily Historical Data | ||||||
29/09/2023 | 80 | 81 | 79 | 79 | 11,949,200 | 79 |
27/09/2023 | 82 | 82 | 79 | 80 | 12,610,500 | 80 |
26/09/2023 | 82 | 86 | 81 | 81 | 78,581,400 | 81 |
25/09/2023 | 82 | 86 | 81 | 82 | 27,752,800 | 82 |
22/09/2023 | 83 | 84 | 80 | 81 | 18,950,400 | 81 |
21/09/2023 | 83 | 86 | 83 | 83 | 27,063,000 | 83 |
20/09/2023 | 80 | 84 | 80 | 83 | 32,254,300 | 83 |
19/09/2023 | 80 | 82 | 80 | 80 | 15,147,400 | 80 |
18/09/2023 | 82 | 83 | 79 | 80 | 33,812,700 | 80 |
15/09/2023 | 86 | 86 | 82 | 82 | 48,172,300 | 82 |
14/09/2023 | 88 | 89 | 85 | 85 | 18,336,500 | 85 |
13/09/2023 | 86 | 90 | 85 | 87 | 30,434,900 | 87 |
12/09/2023 | 88 | 89 | 86 | 86 | 15,208,600 | 86 |
11/09/2023 | 88 | 89 | 86 | 88 | 14,694,000 | 88 |
08/09/2023 | 88 | 90 | 87 | 87 | 25,560,500 | 87 |
07/09/2023 | 88 | 94 | 88 | 88 | 70,365,000 | 88 |
06/09/2023 | 88 | 90 | 86 | 88 | 28,689,200 | 88 |
05/09/2023 | 89 | 93 | 86 | 87 | 69,360,300 | 87 |
04/09/2023 | 92 | 92 | 89 | 89 | 20,405,900 | 89 |
01/09/2023 | 93 | 94 | 90 | 91 | 17,416,700 | 91 |
31/08/2023 | 91 | 95 | 88 | 93 | 70,467,000 | 93 |
30/08/2023 | 96 | 96 | 91 | 91 | 25,320,300 | 91 |
29/08/2023 | 95 | 99 | 92 | 94 | 92,820,000 | 94 |
28/08/2023 | 90 | 94 | 89 | 94 | 38,852,700 | 94 |
25/08/2023 | 92 | 93 | 88 | 90 | 35,474,600 | 90 |
24/08/2023 | 93 | 97 | 92 | 92 | 55,284,800 | 92 |
23/08/2023 | 96 | 103 | 92 | 93 | 179,481,200 | 93 |
22/08/2023 | 87 | 96 | 87 | 96 | 154,799,400 | 96 |
21/08/2023 | 87 | 88 | 84 | 87 | 40,024,400 | 87 |
18/08/2023 | 87 | 88 | 85 | 87 | 20,158,500 | 87 |
16/08/2023 | 88 | 89 | 85 | 86 | 26,445,600 | 86 |
15/08/2023 | 81 | 87 | 81 | 87 | 75,268,700 | 87 |
14/08/2023 | 83 | 84 | 81 | 81 | 29,151,700 | 81 |
11/08/2023 | 84 | 84 | 82 | 83 | 7,522,400 | 83 |
10/08/2023 | 84 | 87 | 82 | 84 | 35,669,400 | 84 |
09/08/2023 | 83 | 87 | 82 | 84 | 42,025,700 | 84 |
08/08/2023 | 86 | 87 | 83 | 83 | 41,352,700 | 83 |
07/08/2023 | 74 | 89 | 74 | 86 | 32,033,900 | 86 |
04/08/2023 | 88 | 90 | 85 | 86 | 50,902,900 | 86 |
03/08/2023 | 94 | 94 | 83 | 87 | 83,743,900 | 87 |
02/08/2023 | 98 | 101 | 85 | 87 | 218,747,600 | 87 |
01/08/2023 | 87 | 100 | 87 | 100 | 174,421,500 | 100 |
31/07/2023 | 113 | 116 | 97 | 97 | 321,560,600 | 97 |
28/07/2023 | 113 | 122 | 106 | 113 | 350,963,000 | 113 |
27/07/2023 | 96 | 117 | 94 | 112 | 469,873,500 | 112 |
26/07/2023 | 95 | 98 | 93 | 95 | 60,125,900 | 95 |
25/07/2023 | 90 | 98 | 88 | 96 | 189,923,600 | 96 |
24/07/2023 | 83 | 93 | 83 | 90 | 179,934,000 | 90 |
21/07/2023 | 78 | 85 | 78 | 83 | 165,498,600 | 83 |
20/07/2023 | 80 | 80 | 78 | 78 | 9,634,100 | 78 |
18/07/2023 | 80 | 81 | 78 | 79 | 20,056,200 | 79 |
17/07/2023 | 80 | 81 | 79 | 80 | 26,135,800 | 80 |
14/07/2023 | 79 | 82 | 79 | 80 | 39,895,200 | 80 |
13/07/2023 | 76 | 80 | 75 | 80 | 44,178,800 | 80 |
12/07/2023 | 77 | 78 | 75 | 76 | 10,347,700 | 76 |
11/07/2023 | 78 | 78 | 76 | 77 | 12,712,500 | 77 |
10/07/2023 | 77 | 80 | 77 | 78 | 30,709,800 | 78 |
07/07/2023 | 76 | 77 | 75 | 77 | 10,351,800 | 77 |
06/07/2023 | 76 | 78 | 75 | 75 | 23,225,300 | 75 |
05/07/2023 | 78 | 80 | 76 | 77 | 46,914,800 | 77 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation