Historical Price


Filter by dates:
From
To
Historical price from December 22, 2025 to March 31, 2026
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(11/03/2026 to 31/03/2026)
49 52 44 50 168,122,200 50
Previous 2 weeks
(25/02/2026 to 10/03/2026)
54 56 38 45 462,542,500 45
Previous 4 weeks
(26/01/2026 to 24/02/2026)
62 68 50 55 4,640,193,000 55
Daily Historical Data
31/03/2026 52 52 50 50 45,120,800 50
30/03/2026 47 48 47 48 6,735,400 48
27/03/2026 47 50 47 50 10,479,300 50
26/03/2026 46 47 46 47 6,758,000 47
25/03/2026 48 48 46 46 4,070,400 46
17/03/2026 48 48 47 48 8,688,800 48
16/03/2026 44 45 44 45 17,498,800 45
13/03/2026 49 49 48 48 10,859,100 48
12/03/2026 48 49 46 49 29,752,700 49
11/03/2026 49 49 49 49 28,158,900 49
10/03/2026 45 45 45 45 14,810,200 45
09/03/2026 38 41 38 41 38,988,800 41
06/03/2026 42 42 41 41 64,486,600 41
05/03/2026 49 49 45 45 36,988,800 45
04/03/2026 51 51 49 49 63,202,000 49
03/03/2026 51 51 51 51 33,439,100 51
02/03/2026 52 53 52 52 37,388,800 52
27/02/2026 52 54 52 54 42,549,100 54
26/02/2026 54 54 50 50 79,508,800 50
25/02/2026 54 56 54 54 51,180,300 54
24/02/2026 58 58 55 55 56,283,200 55
23/02/2026 63 63 56 58 244,138,600 58
20/02/2026 58 58 58 58 288,151,100 58
19/02/2026 58 58 53 53 121,058,700 53
18/02/2026 52 59 52 58 521,212,500 58
13/02/2026 53 53 51 52 62,360,000 52
12/02/2026 53 53 51 53 50,083,200 53
11/02/2026 51 53 50 52 220,230,800 52
10/02/2026 50 51 50 51 34,868,900 51
09/02/2026 51 51 50 50 32,910,700 50
06/02/2026 51 51 50 51 32,315,600 51
05/02/2026 51 52 50 51 94,476,800 51
04/02/2026 52 53 51 51 72,805,800 51
03/02/2026 51 52 50 52 81,805,000 52
02/02/2026 54 54 50 51 171,019,500 51
30/01/2026 53 56 52 53 312,360,500 53
29/01/2026 51 53 50 52 415,869,400 52
28/01/2026 55 56 50 51 764,861,100 51
27/01/2026 63 64 54 55 611,055,100 55
26/01/2026 62 68 61 63 452,326,500 63
23/01/2026 66 70 61 61 611,951,000 61
22/01/2026 59 72 58 68 1,653,756,500 68
21/01/2026 60 61 58 58 118,945,400 58
20/01/2026 62 62 60 61 27,444,800 61
19/01/2026 62 62 60 62 43,733,000 62
15/01/2026 62 63 61 62 18,672,700 62
14/01/2026 62 63 61 62 48,368,000 62
13/01/2026 62 65 61 62 171,868,000 62
12/01/2026 63 64 61 62 89,184,200 62
09/01/2026 63 64 61 63 81,413,900 63
08/01/2026 62 64 61 62 62,753,100 62
07/01/2026 63 63 61 62 29,167,100 62
06/01/2026 62 63 61 63 52,533,700 63
05/01/2026 62 63 60 62 42,769,700 62
02/01/2026 59 62 59 61 71,340,200 61
30/12/2025 59 61 59 59 38,085,500 59
29/12/2025 58 60 58 59 23,748,900 59
24/12/2025 59 60 58 58 24,099,500 58
23/12/2025 59 60 59 59 24,551,600 59
22/12/2025 61 61 59 59 37,438,800 59
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation