Historical Price


Filter by dates:
From
To
Historical price from February 20, 2026 to May 29, 2026
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(12/05/2026 to 29/05/2026)
52 52 43 48 167,454,200 48
Previous 2 weeks
(27/04/2026 to 11/05/2026)
50 53 50 52 122,536,100 52
Previous 4 weeks
(27/03/2026 to 24/04/2026)
47 58 45 51 648,334,300 51
Daily Historical Data
29/05/2026 48 49 48 48 3,363,600 48
26/05/2026 50 51 48 48 17,445,700 48
25/05/2026 46 49 46 49 14,688,800 49
22/05/2026 43 45 43 45 5,288,800 45
21/05/2026 47 47 43 43 23,501,300 43
20/05/2026 47 47 46 47 51,730,100 47
19/05/2026 50 50 48 49 11,999,500 49
18/05/2026 50 50 48 50 8,309,100 50
13/05/2026 50 51 50 51 15,921,200 51
12/05/2026 52 52 50 51 15,206,100 51
11/05/2026 51 52 51 52 9,283,400 52
08/05/2026 52 52 50 50 12,504,600 50
07/05/2026 53 53 51 52 19,404,000 52
06/05/2026 53 53 52 53 9,793,600 53
05/05/2026 52 52 52 52 8,478,300 52
04/05/2026 52 53 52 52 14,856,500 52
30/04/2026 52 52 51 52 13,204,900 52
29/04/2026 51 53 51 52 11,997,100 52
28/04/2026 51 51 51 51 8,290,100 51
27/04/2026 50 52 50 52 14,723,600 52
24/04/2026 52 52 51 51 20,137,200 51
23/04/2026 53 54 53 53 25,956,100 53
22/04/2026 53 53 53 53 21,688,800 53
21/04/2026 55 55 53 53 24,102,200 53
20/04/2026 57 57 55 55 21,303,700 55
17/04/2026 58 58 57 57 43,212,800 57
16/04/2026 58 58 55 57 125,787,600 57
15/04/2026 56 56 56 56 133,171,300 56
14/04/2026 49 51 49 51 55,622,900 51
13/04/2026 49 49 47 47 22,043,400 47
10/04/2026 48 48 47 47 15,602,700 47
09/04/2026 48 48 47 48 13,606,200 48
08/04/2026 48 49 48 49 7,114,800 49
07/04/2026 50 50 47 48 10,445,600 48
06/04/2026 46 48 46 47 12,432,700 47
02/04/2026 45 47 45 46 24,052,500 46
01/04/2026 50 50 49 49 9,718,300 49
31/03/2026 52 52 50 50 45,120,800 50
30/03/2026 47 48 47 48 6,735,400 48
27/03/2026 47 50 47 50 10,479,300 50
26/03/2026 46 47 46 47 6,758,000 47
25/03/2026 48 48 46 46 4,070,400 46
17/03/2026 48 48 47 48 8,688,800 48
16/03/2026 44 45 44 45 17,498,800 45
13/03/2026 49 49 48 48 10,859,100 48
12/03/2026 48 49 46 49 29,752,700 49
11/03/2026 49 49 49 49 28,158,900 49
10/03/2026 45 45 45 45 14,810,200 45
09/03/2026 38 41 38 41 38,988,800 41
06/03/2026 42 42 41 41 64,486,600 41
05/03/2026 49 49 45 45 36,988,800 45
04/03/2026 51 51 49 49 63,202,000 49
03/03/2026 51 51 51 51 33,439,100 51
02/03/2026 52 53 52 52 37,388,800 52
27/02/2026 52 54 52 54 42,549,100 54
26/02/2026 54 54 50 50 79,508,800 50
25/02/2026 54 56 54 54 51,180,300 54
24/02/2026 58 58 55 55 56,283,200 55
23/02/2026 63 63 56 58 244,138,600 58
20/02/2026 58 58 58 58 288,151,100 58
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation