Do you know that MPPA exists in more than 70 cities accross Indonesia?
Do you know that MPPA operates more than 219 multi-format modern retail stores across Indonesia?
Do you know that MPPA has scalable growth potential due to asset-light business model?
COMPANY ANNOUNCEMENTS
Show All »GET ON THE LIST
Sign up to receive e-mail notification of financial announcements, events, and other topic whenever PT Matahari Putra Prima Tbk posts new information to the website.
Just click Subscribe button.
FINANCIAL HIGHLIGHTS
View All »CONSOLIDATED STATEMENT OF PROFIT AND LOSS AND OTHER COMPREHENSIVE INCOME | 2018 | 2017 | 2016 |
---|---|---|---|
Net Sales | 10,692 | 12,563 | 13,527 |
Gross Profit | 1,481 | 1,003 | 2,294 |
Income (Loss) For The Year | (898) | (1,243) | 38 |
Income (Loss) For The Year Attributable To: | (898) | (1,243) | 38 |
Owner of the Parent | - | - | - |
Non-controlling Interest | 0 | ||
Total Comprehensive Income (Loss) For The Year | (826) | (1,256) | 55 |
Total Comprehensive Income (Loss) Attributable To: | |||
Owner of The Parent | (826) | (1,256) | 55 |
Non-controlling Interest | 0 | - | - |
Earnings Per Share (in full Rp) | (143) | (233) | 7 |
FINANCIAL RESULTS
-
9M 2019 Financial Results
File size:3.36 MB -
6M 2019 Financial Results
File size:3.67 MB -
3M 2019 Financial Results
File size:3.39 MB
-
FY 2018 Financial Report
File size:2.77MB -
9M 2018 Financial Results
File size:3.39MB -
6M 2018 Financial Results
File size:5.03MB